STANDARD EQUIPMENT
• Linear guideways
• Pneumatic tool clamping system
• Rigid tapping
• Electrical cabinet with cooling system
• Automatic centralized lubrication system
• Complete coolant system
• Chain type chip conveyor
• Ready for coolant through spindle
• Full machine enclosure
• Ready to use with 4th axis
• Portable MPG handwheel
• Working status light
• Lighting system
• USB port
• Ethernet
• Levelling screw and plates
• Tool box
OPTIONAL EQUIPMENT
• Pump high pressure 20/bar
• 4th axis - Rotary table
• 4th & 5th axis - Rotary table
Technical Characteristics
| Numerical control | ||
| Model | Fagor 8060 elite 10" / Fanuc 0i-MF Plus 10" | |
|---|---|---|
| Worktable | ||
| Surface | 1000 x 550 mm. | |
| Number of slots and measures | 5 - 18 x 100 mm. | |
| Maximum load over table | 500 Kgs. | |
| Travels & distances | ||
| Longitudinal travel - X axis | 800 mm. | |
| Transversal travel - Y axis | 550 mm. | |
| Vertical travel - Z axis | 550 mm. | |
| Distance from spindle nose to table | 130 - 680 mm. | |
| Distance from spindle center to column | 590 mm. | |
| Headstock | ||
| Spindle taper | BT-40 | |
| Tool holding system: | Pneumatic | |
| Speed range | 10.000 Fagor / 12.000 Fanuc rpm. | |
| Power | ||
| Main motor (Inter./Cont.) | 15 / 10 HP | |
| Coolant pump motor | 750 W / 1 HP | |
| Feedrates | ||
| Rapid feeds - X, Y, Z axis | 36 / 36 / 36 m/min. | |
| Machining feedrates - X, Y, Z axis | 10 m/min. | |
| Tool changer | ||
| Number of tools: | 24 | |
| Type | Random | |
| Tool diameter | 78 / 120 mm. | |
| Tool length | 300 mm. | |
| Maximum tool weight | 8 Kgs. | |
| Weight & dimensions | ||
| Weight | 5500 Kg. | |
| Dimensions (L x W x H) | 2540 x 2130 x 2360 mm. | |
| Brand: | Travis | |

