STANDARD EQUIPMENT
• Linear guideways
• Pneumatic tool clamping system
• Rigid tapping
• Heat exchanger for electrical cabinet
• Automatic and centralized lubrication
• Complete coolant system
• Screw-type chip conveyor
• Through-spindle coolant system
• Full enclosure
• Pre-wired for 4th axis installation
• Portable electronic handwheel
• Signal beacon light
• Work area LED lamp
• USB port
• Ethernet connection
• Leveling tools set
• Service tools set
OPTIONAL EQUIPMENT
• 20-bar high-pressure pump for through-spindle coolant
• Chain-type chip conveyor
• 4th axis – Rotary table
• 4th and 5th axis – Rotary table
Technical Characteristics
| Numerical control | ||
| Model | Fagor 8060 elite 15" / Fanuc 0i-MF Plus 15" | |
|---|---|---|
| Worktable | ||
| Surface | 2345 x 762 mm. | |
| Number of slots and measures | 5 - 18 x 130 mm. | |
| Maximum load over table | 1800 Kgs. | |
| Travels & distances | ||
| Longitudinal travel - X axis | 2000 mm. | |
| Transversal travel - Y axis | 920 mm. | |
| Vertical travel - Z axis | 670 mm. | |
| Distance from spindle nose to table | 100 - 770 mm. | |
| Distance from spindle center to column | 969 mm. | |
| Headstock | ||
| Spindle taper | BT-40 | |
| Tool holding system: | Pneumatic | |
| Speed range | 10.000 rpm. | |
| Power | ||
| Main motor (Inter./Cont.) | 30 / 20 HP | |
| Coolant pump motor | 0,49 x2 HP | |
| Feedrates | ||
| Rapid feeds - X, Y, Z axis | 10 m/min. | |
| Machining feedrates - X, Y, Z axis | 7.5 m/min. | |
| Tool changer | ||
| Number of tools: | 24 | |
| Type | Random | |
| Tool diameter | 125 mm. | |
| Tool length | 300 mm. | |
| Maximum tool weight | 8 Kgs. | |
| Weight & dimensions | ||
| Weight | 12000 Kg. | |
| Dimensions (L x W x H) | 5864 x 3060 x 2985 mm. | |
| Brand: | Travis | |





