STANDARD EQUIPMENT
• Linear guideways
• Pneumatic tool clamping system
• Rigid tapping
• Electrical cabinet with cooling system
• Automatic centralized lubrication system
• Complete coolant system
• Chain type chip conveyor
• Ready for coolant through spindle
• Full machine enclosure
• Ready to use with 4th axis
• Portable MPG handwheel
• Working status light
• Lighting system
• USB port
• Ethernet
• Levelling screw and plates
• Tool box
OPTIONAL EQUIPMENT
• Pump high pressure 20/bar
• 4th axis - Rotary table
• 4th & 5th axis - Rotary table
Technical Characteristics
| Numerical control | ||
| Model | Fagor 8060 elite 10" / Fanuc 0i-MF Plus 15" | |
|---|---|---|
| Worktable | ||
| Surface | 1200 x 600 mm. | |
| Number of slots and measures | 5 - 18 x 100 mm. | |
| Maximum load over table | 800 Kgs. | |
| Travels & distances | ||
| Longitudinal travel - X axis | 1100 mm. | |
| Transversal travel - Y axis | 650 mm. | |
| Vertical travel - Z axis | 600 mm. | |
| Distance from spindle nose to table | 130 - 730 mm. | |
| Distance from spindle center to column | 710 mm. | |
| Headstock | ||
| Spindle taper | BT-40 | |
| Tool holding system: | Pneumatic | |
| Speed range | 10.000 rpm. | |
| Power | ||
| Main motor (Inter./Cont.) | 25 / 15 HP | |
| Coolant pump motor | 1 HP | |
| Feedrates | ||
| Rapid feeds - X, Y, Z axis | 30/30/30 m/min. | |
| Machining feedrates - X, Y, Z axis | 8 m/min. | |
| Tool changer | ||
| Number of tools: | 24 | |
| Type | Random | |
| Tool diameter | 78 / 120 mm. | |
| Tool length | 300 mm. | |
| Maximum tool weight | 8 Kgs. | |
| Weight & dimensions | ||
| Weight | 6000~6500 Kg. | |
| Dimensions (L x W x H) | 3000 x 2800 x 3000 mm. | |
| Brand: | Travis | |

