STANDARD EQUIPMENT
• Linear guideways
• Pneumatic tool clamping system
• Rigid tapping
• Electrical cabinet with cooling system
• Automatic centralized lubrication system
• Complete coolant system
• Screw type chip conveyor
• Ready for coolant through spindle
• Full machine enclosure
• Ready to use with 4th axis
• Portable MPG handwheel
• Working status light
• Lighting system
• USB port
• Ethernet
• Levelling screw and plates
• Tool box
OPTIONAL EQUIPMENT
• Pump high pressure 20/bar
• Metrol Tool setter T24E-13 (Tool height)
• 12000 rpm with oil cooler
• Chain type chip conveyor
• 4th axis - Rotary table
• 4th & 5th axis - Rotary table
Technical Characteristics
| Numerical control | ||
| Model | Fagor 8060 elite / Fanuc 0i-MF Plus 15 | |
|---|---|---|
| Worktable | ||
| Table measures | 1600 x 650 mm. | |
| Number of slots and measures | 5 - 18 x 100 mm. | |
| Maximum load over table | 1500 Kgs. | |
| Travels & distances | ||
| Longitudinal travel - X axis | 1500 mm. | |
| Transversal travel - Y axis | 750 mm. | |
| Vertical travel - Z axis | 650 mm. | |
| Distance from spindle nose to table | 160 - 770 mm. | |
| Distance from spindle center to column | 765 mm. | |
| Headstock | ||
| Spindle taper | BT-40 | |
| Tool holding system: | Pneumatic | |
| Speed range | 10.000 rpm. | |
| Power | ||
| Main motor (Inter./Cont.) | 30 / 20 HP | |
| Coolant pump motor | 0,75 HP | |
| Feedrates | ||
| Rapid feeds - X, Y, Z axis | 24 / 24 / 20 m/min. | |
| Machining feedrates - X, Y, Z axis | 10 m/min. | |
| Tool changer | ||
| Number of tools: | 24 | |
| Type | Random | |
| Tool diameter | 80 mm. | |
| Tool length | 250 mm. | |
| Maximum tool weight | 8 Kgs. | |
| Weight & dimensions | ||
| Weight | 6800 Kg. | |
| Dimensions (L x W x H) | 4200 x 2300 x 2300 mm. | |
| Brand: | Travis | |



